Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Cantat-Gaudin et al. (2020) | 359.482 | 61.449 | 0.209 | -1.992 | -0.548 | – |
Castro-Ginard et al. (2020) | 359.515 | 61.458 | 0.205 | -2.029 | -0.54 | – |
Dias et al. (2021) | 359.519 | 61.464 | 0.2 | -2.061 | -0.565 | – |
Hunt & Reffert (2023) | 359.461 | 61.445 | 0.192 | -2.029 | -0.545 | -79.309 |
Cavallo et al. (2024) | 359.547 | 61.493 | 0.199 | – | – | – |
UCC | 359.529 | 61.445 | 0.206 | -2.026 | -0.559 | -86.469 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Cantat-Gaudin et al. (2020) | AVNN=1.64, DMNN=13.02, AgeNN=8.18 |
Dias et al. (2021) | Av=2.292, Dist=4588, logage=6.976, [Fe/H]=0.0 |
Hunt & Reffert (2023) | AV50=2.042, diffAV50=1.711, MOD50=13.17, logAge50=8.515 |
Cavallo et al. (2024) | AV50=2.0, dMod50=12.62, logAge50=8.65, [Fe/H]50=0.17 |