Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Cantat-Gaudin et al. (2020) | 325.003 | 49.324 | 0.49 | -3.506 | -4.848 | – |
Dias et al. (2021) | 325.019 | 49.316 | 0.445 | -3.479 | -4.899 | – |
Hunt & Reffert (2023) | 325.009 | 49.313 | 0.431 | -3.475 | -4.916 | – |
Cavallo et al. (2024) | 324.998 | 49.308 | 0.434 | – | – | – |
UCC | 325.004 | 49.31 | 0.432 | -3.468 | -4.915 | – |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Dias et al. (2021) | Av=1.38, Dist=2013, logage=7.847, [Fe/H]=-0.078 |
Hunt & Reffert (2023) | AV50=0.912, diffAV50=1.098, MOD50=11.706, logAge50=8.566 |
Cavallo et al. (2024) | AV50=1.35, dMod50=11.71, logAge50=8.41, [Fe/H]50=-0.2 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
UBC 382 | 88 | 324.998 | 49.306 | 0.427 | -3.47 | -4.921 | – |
CWWDL 569 | 82 | 325.003 | 49.307 | 0.417 | -3.454 | -4.932 | – |