Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Cantat-Gaudin et al. (2020) | 313.824 | 47.579 | 0.222 | -3.134 | -4.102 | – |
Castro-Ginard et al. (2020) | 313.797 | 47.599 | 0.221 | -3.137 | -4.14 | – |
Dias et al. (2021) | 313.83 | 47.579 | 0.224 | -3.112 | -4.11 | – |
Hunt & Reffert (2023) | 313.842 | 47.56 | 0.242 | -3.076 | -4.138 | – |
Cavallo et al. (2024) | 313.839 | 47.539 | 0.241 | – | – | – |
UCC | 313.829 | 47.562 | 0.25 | -3.085 | -4.137 | – |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Cantat-Gaudin et al. (2020) | AVNN=3.37, DMNN=12.9, AgeNN=7.07 |
Dias et al. (2021) | Av=3.204, Dist=4350, logage=6.718, [Fe/H]=0.324 |
Hunt & Reffert (2023) | AV50=3.612, diffAV50=1.0, MOD50=13.032, logAge50=7.122 |
Cavallo et al. (2024) | AV50=3.1, dMod50=12.46, logAge50=8.4, [Fe/H]50=0.35 |