Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Cantat-Gaudin et al. (2020) | 311.555 | 45.417 | 0.566 | -2.347 | -2.642 | – |
Castro-Ginard et al. (2020) | 311.56 | 45.415 | 0.567 | -2.346 | -2.654 | – |
Dias et al. (2021) | 311.588 | 45.405 | 0.569 | -2.343 | -2.639 | – |
Hunt & Reffert (2023) | 311.556 | 45.398 | 0.595 | -2.302 | -2.728 | -9.943 |
Cavallo et al. (2024) | 311.595 | 45.403 | 0.593 | – | – | – |
UCC | 311.614 | 45.442 | 0.585 | -2.306 | -2.71 | -9.947 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Cantat-Gaudin et al. (2020) | AVNN=2.44, DMNN=11.25, AgeNN=7.86 |
Dias et al. (2021) | Av=2.987, Dist=1732, logage=6.912, [Fe/H]=0.132 |
Hunt & Reffert (2023) | AV50=3.078, diffAV50=2.36, MOD50=11.06, logAge50=8.284 |
Cavallo et al. (2024) | AV50=3.4, dMod50=11.17, logAge50=8.33, [Fe/H]50=0.2 |