Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Cantat-Gaudin et al. (2020) | 263.999 | -34.645 | 0.373 | -0.234 | -1.719 | – |
Castro-Ginard et al. (2020) | 264.005 | -34.649 | 0.373 | -0.225 | -1.725 | – |
Hunt & Reffert (2023) | 264.01 | -34.636 | 0.405 | -0.269 | -1.675 | -5.375 |
Cavallo et al. (2024) | 263.994 | -34.637 | 0.405 | – | – | – |
UCC | 264.004 | -34.612 | 0.401 | -0.256 | -1.677 | -45.15 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Cantat-Gaudin et al. (2020) | AVNN=3.02, DMNN=11.9, AgeNN=7.41 |
Hunt & Reffert (2023) | AV50=3.28, diffAV50=1.561, MOD50=11.878, logAge50=7.457 |
Cavallo et al. (2024) | AV50=3.86, dMod50=10.66, logAge50=7.53, [Fe/H]50=-0.5 |