Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Cantat-Gaudin et al. (2020) | 259.353 | -40.276 | 0.342 | -0.734 | -1.952 | – |
Castro-Ginard et al. (2020) | 259.342 | -40.274 | 0.341 | -0.732 | -1.958 | – |
Hunt & Reffert (2023) | 259.372 | -40.277 | 0.346 | -0.685 | -1.962 | 3.868 |
Cavallo et al. (2024) | 259.354 | -40.257 | 0.345 | – | – | – |
UCC | 259.363 | -40.268 | 0.339 | -0.729 | -1.968 | 4.9 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Cantat-Gaudin et al. (2020) | AVNN=3.23, DMNN=12.26, AgeNN=6.86 |
Hunt & Reffert (2023) | AV50=3.923, diffAV50=2.653, MOD50=12.07, logAge50=7.514 |
Cavallo et al. (2024) | AV50=4.23, dMod50=11.78, logAge50=7.55, [Fe/H]50=-0.1 |