Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Cantat-Gaudin et al. (2020) | 248.527 | -48.881 | 0.332 | -1.095 | -2.721 | – |
Castro-Ginard et al. (2020) | 248.522 | -48.902 | 0.329 | -1.089 | -2.697 | – |
Dias et al. (2021) | 248.521 | -48.918 | 0.339 | -1.094 | -2.685 | – |
Hunt & Reffert (2023) | 248.53 | -48.883 | 0.365 | -1.127 | -2.677 | -49.525 |
Cavallo et al. (2024) | 248.534 | -48.882 | 0.365 | – | – | – |
UCC | 248.538 | -48.881 | 0.356 | -1.131 | -2.692 | -38.215 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Cantat-Gaudin et al. (2020) | AVNN=2.13, DMNN=12.05, AgeNN=7.55 |
Dias et al. (2021) | Av=2.497, Dist=3144, logage=6.769, [Fe/H]=0.269 |
Hunt & Reffert (2023) | AV50=2.65, diffAV50=2.205, MOD50=11.958, logAge50=7.281 |
Cavallo et al. (2024) | AV50=3.11, dMod50=11.37, logAge50=7.67, [Fe/H]50=-0.46 |