Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Cantat-Gaudin et al. (2020) | 242.896 | -53.037 | 0.29 | -2.435 | -2.018 | – |
Castro-Ginard et al. (2020) | 242.91 | -53.044 | 0.292 | -2.432 | -2.022 | – |
Hunt & Reffert (2023) | 242.886 | -53.039 | 0.308 | -2.502 | -2.026 | -56.465 |
Cavallo et al. (2024) | 242.902 | -53.047 | 0.307 | – | – | – |
UCC | 242.898 | -53.04 | 0.309 | -2.495 | -2.016 | -59.732 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Cantat-Gaudin et al. (2020) | AVNN=0.69, DMNN=12.6, AgeNN=9.34 |
Hunt & Reffert (2023) | AV50=2.928, diffAV50=1.935, MOD50=12.322, logAge50=8.369 |
Cavallo et al. (2024) | AV50=2.97, dMod50=11.34, logAge50=8.9, [Fe/H]50=-0.42 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
OC 0643 | 94 | 242.895 | -53.039 | 0.309 | -2.495 | -2.019 | -64.788 |
LISC 1753 | 93 | 242.895 | -53.037 | 0.309 | -2.492 | -2.019 | -64.788 |