Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Cantat-Gaudin et al. (2020) | 238.697 | -57.868 | 0.565 | -1.443 | -3.598 | – |
Castro-Ginard et al. (2020) | 238.695 | -57.879 | 0.565 | -1.443 | -3.608 | – |
Dias et al. (2021) | 238.657 | -57.868 | 0.57 | -1.445 | -3.612 | – |
Hunt & Reffert (2023) | 238.578 | -57.9 | 0.568 | -1.518 | -3.584 | -31.434 |
Cavallo et al. (2024) | 238.6 | -57.883 | 0.57 | – | – | – |
UCC | 238.614 | -57.89 | 0.573 | -1.495 | -3.606 | -23.296 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Cantat-Gaudin et al. (2020) | AVNN=0.95, DMNN=11.06, AgeNN=7.92 |
Dias et al. (2021) | Av=1.399, Dist=1710, logage=7.688, [Fe/H]=0.258 |
Hunt & Reffert (2023) | AV50=1.567, diffAV50=1.774, MOD50=11.075, logAge50=8.033 |
Cavallo et al. (2024) | AV50=1.51, dMod50=11.13, logAge50=8.18, [Fe/H]50=0.12 |