Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Cantat-Gaudin et al. (2020) | 226.476 | -62.239 | 0.485 | -2.409 | -3.214 | – |
Castro-Ginard et al. (2020) | 226.482 | -62.246 | 0.485 | -2.391 | -3.195 | – |
Dias et al. (2021) | 226.459 | -62.238 | 0.487 | -2.414 | -3.155 | – |
Hunt & Reffert (2023) | 226.481 | -62.227 | 0.479 | -2.425 | -3.197 | -28.37 |
Cavallo et al. (2024) | 226.473 | -62.229 | 0.479 | – | – | – |
UCC | 226.473 | -62.23 | 0.481 | -2.461 | -3.221 | -32.435 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Cantat-Gaudin et al. (2020) | AVNN=2.62, DMNN=11.54, AgeNN=7.56 |
Dias et al. (2021) | Av=2.642, Dist=2036, logage=7.111, [Fe/H]=0.178 |
Hunt & Reffert (2023) | AV50=2.842, diffAV50=2.18, MOD50=11.452, logAge50=8.03 |
Cavallo et al. (2024) | AV50=3.06, dMod50=11.74, logAge50=7.93, [Fe/H]50=0.58 |