Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Cantat-Gaudin et al. (2020) | 211.837 | -63.076 | 0.349 | -5.216 | -2.916 | – |
Castro-Ginard et al. (2020) | 211.801 | -63.072 | 0.358 | -5.223 | -2.926 | – |
Dias et al. (2021) | 211.814 | -63.061 | 0.353 | -5.207 | -2.91 | -23.635 |
Hunt & Reffert (2023) | 211.835 | -63.066 | 0.371 | -5.266 | -2.912 | -21.035 |
Cavallo et al. (2024) | 211.818 | -63.067 | 0.372 | – | – | – |
UCC | 211.865 | -63.081 | 0.355 | -5.232 | -2.923 | – |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Cantat-Gaudin et al. (2020) | AVNN=1.64, DMNN=12.15, AgeNN=7.91 |
Dias et al. (2021) | Av=2.013, Dist=2601, logage=7.136, [Fe/H]=0.254 |
Hunt & Reffert (2023) | AV50=1.82, diffAV50=0.498, MOD50=11.937, logAge50=7.475 |
Cavallo et al. (2024) | AV50=1.19, dMod50=11.75, logAge50=8.25, [Fe/H]50=0.82 |