Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Cantat-Gaudin et al. (2020) | 205.412 | -61.922 | 0.285 | -7.326 | -2.563 | – |
Castro-Ginard et al. (2020) | 205.413 | -61.916 | 0.286 | -7.325 | -2.564 | – |
Hunt & Reffert (2023) | 205.4 | -61.925 | 0.276 | -7.34 | -2.545 | -11.655 |
Cavallo et al. (2024) | 205.393 | -61.915 | 0.278 | – | – | – |
UCC | 205.413 | -61.913 | 0.279 | -7.342 | -2.556 | -17.39 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Cantat-Gaudin et al. (2020) | AVNN=2.6, DMNN=12.29, AgeNN=8.22 |
Hunt & Reffert (2023) | AV50=3.686, diffAV50=2.602, MOD50=12.483, logAge50=8.045 |
Cavallo et al. (2024) | AV50=3.31, dMod50=11.91, logAge50=8.63, [Fe/H]50=0.35 |