Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Cantat-Gaudin et al. (2020) | 204.627 | -61.607 | 0.252 | -4.819 | -1.793 | – |
Castro-Ginard et al. (2020) | 204.64 | -61.606 | 0.256 | -4.821 | -1.806 | – |
Dias et al. (2021) | 204.627 | -61.603 | 0.267 | -4.823 | -1.796 | -36.381 |
Hunt & Reffert (2023) | 204.629 | -61.621 | 0.297 | -4.864 | -1.784 | -28.235 |
Cavallo et al. (2024) | 204.612 | -61.609 | 0.296 | – | – | – |
UCC | 204.61 | -61.607 | 0.292 | -4.872 | -1.786 | -28.203 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Cantat-Gaudin et al. (2020) | AVNN=0.83, DMNN=12.9, AgeNN=9.43 |
Dias et al. (2021) | Av=2.695, Dist=3468, logage=8.668, [Fe/H]=0.137 |
Hunt & Reffert (2023) | AV50=2.631, diffAV50=1.411, MOD50=12.515, logAge50=8.459 |
Cavallo et al. (2024) | AV50=2.11, dMod50=11.81, logAge50=9.01, [Fe/H]50=0.02 |