Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Cantat-Gaudin et al. (2020) | 196.023 | -63.941 | 0.436 | -4.202 | -1.219 | – |
Castro-Ginard et al. (2020) | 196.051 | -63.922 | 0.434 | -4.206 | -1.21 | – |
Hunt & Reffert (2023) | 196.144 | -63.954 | 0.432 | -4.239 | -1.176 | – |
Cavallo et al. (2024) | 196.09 | -63.895 | 0.43 | – | – | – |
UCC | 196.087 | -63.914 | 0.43 | -4.232 | -1.198 | -14.826 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Cantat-Gaudin et al. (2020) | AVNN=2.26, DMNN=11.79, AgeNN=7.07 |
Hunt & Reffert (2023) | AV50=2.195, diffAV50=2.594, MOD50=11.662, logAge50=6.956 |
Cavallo et al. (2024) | AV50=2.38, dMod50=11.59, logAge50=6.97, [Fe/H]50=-0.03 |