Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Cantat-Gaudin et al. (2020) | 190.822 | -61.627 | 0.396 | -4.447 | -1.154 | – |
Castro-Ginard et al. (2020) | 190.788 | -61.631 | 0.4 | -4.433 | -1.16 | – |
Hunt & Reffert (2023) | 190.83 | -61.657 | 0.422 | -4.481 | -1.119 | 11.48 |
Cavallo et al. (2024) | 190.771 | -61.65 | 0.422 | – | – | – |
UCC | 190.822 | -61.651 | 0.421 | -4.461 | -1.131 | -12.862 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Cantat-Gaudin et al. (2020) | AVNN=2.22, DMNN=11.93, AgeNN=7.18 |
Hunt & Reffert (2023) | AV50=2.481, diffAV50=2.561, MOD50=11.712, logAge50=7.291 |
Cavallo et al. (2024) | AV50=2.36, dMod50=11.97, logAge50=7.62, [Fe/H]50=0.66 |