Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Castro-Ginard et al. (2019) | 64.741 | 52.373 | 0.412 | -0.856 | 0.58 | – |
Cantat-Gaudin et al. (2020) | 64.728 | 52.344 | 0.401 | -0.868 | 0.616 | – |
Dias et al. (2021) | 64.729 | 52.37 | 0.387 | -0.829 | 0.591 | -29.962 |
Hunt & Reffert (2023) | 64.793 | 52.332 | 0.431 | -0.843 | 0.574 | -42.463 |
Cavallo et al. (2024) | 64.756 | 52.364 | 0.431 | – | – | – |
UCC | 64.735 | 52.342 | 0.426 | -0.834 | 0.567 | -33.645 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Cantat-Gaudin et al. (2020) | AVNN=1.56, DMNN=11.73, AgeNN=9.01 |
Dias et al. (2021) | Av=2.147, Dist=2081, logage=8.794, [Fe/H]=-0.09 |
Hunt & Reffert (2023) | AV50=1.784, diffAV50=0.93, MOD50=11.653, logAge50=8.878 |
Cavallo et al. (2024) | AV50=1.84, dMod50=11.71, logAge50=8.92, [Fe/H]50=0.42 |