Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Cantat-Gaudin et al. (2020) | 184.56 | -62.969 | 0.265 | -5.564 | 0.091 | – |
Castro-Ginard et al. (2020) | 184.578 | -62.984 | 0.265 | -5.552 | 0.104 | – |
Dias et al. (2021) | 184.559 | -62.989 | 0.261 | -5.559 | 0.124 | – |
Hunt & Reffert (2023) | 184.501 | -62.935 | 0.295 | -5.571 | 0.181 | 14.636 |
Cavallo et al. (2024) | 184.466 | -62.998 | 0.291 | – | – | – |
UCC | 184.479 | -62.957 | 0.291 | -5.572 | 0.109 | -6.885 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Cantat-Gaudin et al. (2020) | AVNN=1.61, DMNN=12.66, AgeNN=7.48 |
Dias et al. (2021) | Av=1.864, Dist=3760, logage=7.062, [Fe/H]=0.233 |
Hunt & Reffert (2023) | AV50=1.75, diffAV50=1.941, MOD50=12.404, logAge50=7.839 |
Cavallo et al. (2024) | AV50=1.68, dMod50=12.28, logAge50=8.29, [Fe/H]50=0.1 |