Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Cantat-Gaudin et al. (2020) | 179.311 | -62.968 | 0.239 | -6.147 | 0.691 | – |
Castro-Ginard et al. (2020) | 179.319 | -62.968 | 0.239 | -6.13 | 0.685 | – |
Dias et al. (2021) | 179.307 | -62.965 | 0.239 | -6.139 | 0.669 | – |
Hunt & Reffert (2023) | 179.335 | -62.973 | 0.293 | -6.174 | 0.67 | – |
Cavallo et al. (2024) | 179.276 | -62.975 | 0.292 | – | – | – |
UCC | 179.332 | -62.966 | 0.283 | -6.205 | 0.74 | – |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Cantat-Gaudin et al. (2020) | AVNN=1.53, DMNN=12.77, AgeNN=6.91 |
Dias et al. (2021) | Av=1.494, Dist=3818, logage=7.322, [Fe/H]=0.428 |
Hunt & Reffert (2023) | AV50=0.977, diffAV50=1.286, MOD50=12.415, logAge50=7.764 |
Cavallo et al. (2024) | AV50=1.46, dMod50=12.57, logAge50=7.77, [Fe/H]50=0.21 |