Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Cantat-Gaudin et al. (2020) | 140.563 | -53.872 | 0.337 | -4.397 | 4.029 | – |
Castro-Ginard et al. (2020) | 140.566 | -53.843 | 0.335 | -4.4 | 4.02 | – |
Dias et al. (2021) | 140.586 | -53.866 | 0.329 | -4.413 | 4.005 | – |
Hunt & Reffert (2023) | 140.561 | -53.898 | 0.361 | -4.368 | 4.072 | – |
Cavallo et al. (2024) | 140.575 | -53.888 | 0.362 | – | – | – |
UCC | 140.565 | -53.903 | 0.368 | -4.374 | 4.07 | 35.131 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Cantat-Gaudin et al. (2020) | AVNN=1.27, DMNN=12.19, AgeNN=7.6 |
Dias et al. (2021) | Av=1.758, Dist=2717, logage=7.98, [Fe/H]=0.126 |
Hunt & Reffert (2023) | AV50=1.69, diffAV50=1.66, MOD50=11.983, logAge50=7.704 |
Cavallo et al. (2024) | AV50=1.59, dMod50=12.21, logAge50=7.84, [Fe/H]50=0.77 |