Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Castro-Ginard et al. (2019) | 60.218 | 59.192 | 0.337 | -1.766 | -1.326 | – |
Cantat-Gaudin et al. (2020) | 60.217 | 59.198 | 0.344 | -1.786 | -1.302 | – |
Hunt & Reffert (2023) | 60.22 | 59.197 | 0.378 | -1.807 | -1.377 | -18.245 |
Cavallo et al. (2024) | 60.224 | 59.186 | 0.382 | – | – | – |
UCC | 60.197 | 59.195 | 0.357 | -1.77 | -1.42 | -13.294 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Cantat-Gaudin et al. (2020) | AVNN=1.84, DMNN=12.22, AgeNN=9.42 |
Hunt & Reffert (2023) | AV50=2.245, diffAV50=1.286, MOD50=11.867, logAge50=9.012 |
Cavallo et al. (2024) | AV50=2.33, dMod50=11.82, logAge50=9.09, [Fe/H]50=0.07 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
LISC 3058 | 61 | 60.217 | 59.19 | 0.385 | -1.823 | -1.381 | -14.679 |
CWWDL 3133 | 59 | 60.227 | 59.193 | 0.388 | -1.822 | -1.403 | -15.42 |
OC 0269 | 55 | 60.232 | 59.193 | 0.389 | -1.824 | -1.403 | -14.679 |