Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Cantat-Gaudin et al. (2020) | 139.738 | -50.555 | 0.659 | -8.19 | 6.933 | – |
Castro-Ginard et al. (2020) | 139.73 | -50.582 | 0.66 | -8.201 | 6.92 | – |
Tarricq et al. (2022) | 139.707 | -50.546 | 0.674 | -8.181 | 6.997 | – |
Hunt & Reffert (2023) | 139.722 | -50.542 | 0.679 | -8.168 | 6.952 | 28.247 |
Cavallo et al. (2024) | 139.716 | -50.567 | 0.681 | – | – | – |
UCC | 139.721 | -50.566 | 0.673 | -8.189 | 6.971 | 16.853 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Cantat-Gaudin et al. (2020) | AVNN=0.87, DMNN=10.86, AgeNN=7.82 |
Tarricq et al. (2022) | Dist=1432, logAgeNN=7.87 |
Hunt & Reffert (2023) | AV50=1.039, diffAV50=1.43, MOD50=10.708, logAge50=8.299 |
Cavallo et al. (2024) | AV50=1.2, dMod50=10.86, logAge50=8.41, [Fe/H]50=0.34 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
CWWDL 6728 | 89 | 139.736 | -50.551 | 0.677 | -8.184 | 6.973 | 24.682 |