Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Castro-Ginard et al. (2020) | 138.0 | -44.814 | 0.447 | -5.381 | 2.728 | – |
Dias et al. (2021) | 138.008 | -44.822 | 0.441 | -5.375 | 2.758 | – |
Hunt & Reffert (2023) | 138.023 | -44.814 | 0.45 | -5.338 | 2.784 | 32.206 |
Cavallo et al. (2024) | 138.036 | -44.819 | 0.45 | – | – | – |
UCC | 138.049 | -44.815 | 0.452 | -5.322 | 2.758 | 29.001 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Dias et al. (2021) | Av=1.365, Dist=1991, logage=8.514, [Fe/H]=0.054 |
Hunt & Reffert (2023) | AV50=1.204, diffAV50=1.371, MOD50=11.504, logAge50=8.391 |
Cavallo et al. (2024) | AV50=1.7, dMod50=11.51, logAge50=8.29, [Fe/H]50=0.0 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
CWWDL 11170 | 75 | 138.02 | -44.818 | 0.453 | -5.323 | 2.775 | – |