Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Cantat-Gaudin et al. (2020) | 126.579 | -33.835 | 0.203 | -3.113 | 2.691 | – |
Castro-Ginard et al. (2020) | 126.574 | -33.83 | 0.203 | -3.122 | 2.695 | – |
Dias et al. (2021) | 126.572 | -33.839 | 0.201 | -3.087 | 2.714 | – |
Hunt & Reffert (2023) | 126.601 | -33.833 | 0.213 | -3.12 | 2.706 | – |
Cavallo et al. (2024) | 126.567 | -33.831 | 0.212 | – | – | – |
UCC | 126.579 | -33.836 | 0.219 | -3.133 | 2.701 | – |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Cantat-Gaudin et al. (2020) | AVNN=1, DMNN=13.05, AgeNN=7.94 |
Dias et al. (2021) | Av=1.317, Dist=3884, logage=7.745, [Fe/H]=-0.063 |
Hunt & Reffert (2023) | AV50=0.771, diffAV50=0.597, MOD50=13.117, logAge50=8.294 |
Cavallo et al. (2024) | AV50=1.32, dMod50=12.69, logAge50=8.44, [Fe/H]50=-0.27 |