Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Cantat-Gaudin et al. (2020) | 123.177 | -25.657 | 0.168 | -3.054 | 2.122 | – |
Castro-Ginard et al. (2020) | 123.178 | -25.658 | 0.168 | -3.048 | 2.132 | – |
Dias et al. (2021) | 123.173 | -25.673 | 0.187 | -3.042 | 2.146 | – |
Hunt & Reffert (2023) | 123.181 | -25.658 | 0.199 | -3.031 | 2.144 | 112.419 |
Cavallo et al. (2024) | 123.164 | -25.656 | 0.198 | – | – | – |
UCC | 123.173 | -25.641 | 0.187 | -3.046 | 2.159 | 112.307 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Cantat-Gaudin et al. (2020) | AVNN=0.18, DMNN=13.55, AgeNN=9.16 |
Dias et al. (2021) | Av=0.64, Dist=4751, logage=9.131, [Fe/H]=-0.207 |
Hunt & Reffert (2023) | AV50=0.354, diffAV50=1.641, MOD50=13.311, logAge50=9.054 |
Cavallo et al. (2024) | AV50=0.82, dMod50=12.69, logAge50=9.25, [Fe/H]50=-0.29 |