Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Cantat-Gaudin et al. (2020) | 116.362 | -27.239 | 0.169 | -1.044 | 2.936 | – |
Castro-Ginard et al. (2020) | 116.374 | -27.229 | 0.167 | -1.04 | 2.943 | – |
Dias et al. (2021) | 116.376 | -27.22 | 0.168 | -1.051 | 2.931 | – |
Hunt & Reffert (2023) | 116.362 | -27.245 | 0.197 | -1.024 | 2.924 | 95.549 |
Cavallo et al. (2024) | 116.383 | -27.227 | 0.198 | – | – | – |
UCC | 116.368 | -27.237 | 0.192 | -1.018 | 2.925 | 92.202 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Cantat-Gaudin et al. (2020) | AVNN=1.53, DMNN=13.32, AgeNN=8.6 |
Dias et al. (2021) | Av=1.743, Dist=4822, logage=8.606, [Fe/H]=0.18 |
Hunt & Reffert (2023) | AV50=1.477, diffAV50=1.492, MOD50=13.178, logAge50=8.686 |
Cavallo et al. (2024) | AV50=1.68, dMod50=12.63, logAge50=8.89, [Fe/H]50=-0.26 |