Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Cantat-Gaudin et al. (2020) | 109.85 | -21.407 | 0.351 | -1.913 | 2.482 | – |
Castro-Ginard et al. (2020) | 109.853 | -21.419 | 0.352 | -1.906 | 2.468 | – |
Hunt & Reffert (2023) | 109.845 | -21.418 | 0.339 | -1.876 | 2.523 | 85.518 |
Cavallo et al. (2024) | 109.86 | -21.411 | 0.34 | – | – | – |
UCC | 109.852 | -21.416 | 0.342 | -1.886 | 2.521 | 77.037 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Cantat-Gaudin et al. (2020) | AVNN=0.84, DMNN=12.12, AgeNN=7.74 |
Hunt & Reffert (2023) | AV50=0.982, diffAV50=1.062, MOD50=12.052, logAge50=8.175 |
Cavallo et al. (2024) | AV50=1.34, dMod50=11.82, logAge50=8.03, [Fe/H]50=-0.34 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
CWWDL 3524 | 96 | 109.85 | -21.417 | 0.342 | -1.886 | 2.528 | 63.805 |
LISC 1024 | 82 | 109.845 | -21.424 | 0.345 | -1.858 | 2.56 | – |