Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Cantat-Gaudin et al. (2020) | 109.278 | -20.661 | 0.286 | -0.605 | 1.162 | – |
Castro-Ginard et al. (2020) | 109.276 | -20.654 | 0.279 | -0.599 | 1.15 | – |
Hunt & Reffert (2023) | 109.266 | -20.661 | 0.271 | -0.567 | 1.16 | 53.957 |
Cavallo et al. (2024) | 109.274 | -20.661 | 0.271 | – | – | – |
UCC | 109.278 | -20.659 | 0.279 | -0.547 | 1.152 | 53.934 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Cantat-Gaudin et al. (2020) | AVNN=0.67, DMNN=12.58, AgeNN=8.4 |
Hunt & Reffert (2023) | AV50=0.685, diffAV50=1.625, MOD50=12.624, logAge50=8.47 |
Cavallo et al. (2024) | AV50=1.32, dMod50=12.62, logAge50=8.61, [Fe/H]50=0.05 |