Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Cantat-Gaudin et al. (2020) | 113.508 | -8.089 | 0.304 | -1.429 | 0.568 | – |
Castro-Ginard et al. (2020) | 113.52 | -8.08 | 0.3 | -1.406 | 0.577 | – |
Dias et al. (2021) | 113.519 | -8.08 | 0.269 | -1.396 | 0.583 | – |
Hunt & Reffert (2023) | 113.517 | -8.073 | 0.297 | -1.427 | 0.539 | 69.862 |
Cavallo et al. (2024) | 113.507 | -8.081 | 0.296 | – | – | – |
UCC | 113.513 | -8.069 | 0.307 | -1.435 | 0.541 | 65.695 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Cantat-Gaudin et al. (2020) | AVNN=0.3, DMNN=12.49, AgeNN=8.46 |
Dias et al. (2021) | Av=0.58, Dist=2988, logage=8.582, [Fe/H]=-0.097 |
Hunt & Reffert (2023) | AV50=0.257, diffAV50=0.865, MOD50=12.372, logAge50=8.562 |
Cavallo et al. (2024) | AV50=0.87, dMod50=12.19, logAge50=8.67, [Fe/H]50=-0.57 |