Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Cantat-Gaudin et al. (2020) | 106.389 | -9.026 | 0.373 | -1.089 | -0.146 | – |
Castro-Ginard et al. (2020) | 106.379 | -9.003 | 0.371 | -1.08 | -0.139 | – |
Hunt & Reffert (2023) | 106.382 | -9.046 | 0.377 | -1.117 | -0.144 | 98.014 |
Cavallo et al. (2024) | 106.38 | -9.026 | 0.378 | – | – | – |
UCC | 106.397 | -9.034 | 0.377 | -1.117 | -0.139 | 62.944 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Cantat-Gaudin et al. (2020) | AVNN=1.26, DMNN=12.14, AgeNN=8.39 |
Hunt & Reffert (2023) | AV50=1.149, diffAV50=0.787, MOD50=11.866, logAge50=8.29 |
Cavallo et al. (2024) | AV50=1.72, dMod50=12.15, logAge50=8.11, [Fe/H]50=0.05 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
CWWDL 1157 | 96 | 106.393 | -9.026 | 0.374 | -1.121 | -0.138 | 65.82 |