Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Cantat-Gaudin et al. (2020) | 99.998 | -3.613 | 0.471 | 0.123 | -0.443 | – |
Castro-Ginard et al. (2020) | 99.989 | -3.613 | 0.472 | 0.12 | -0.458 | – |
Hunt & Reffert (2023) | 100.022 | -3.618 | 0.471 | 0.076 | -0.428 | 26.567 |
Cavallo et al. (2024) | 99.974 | -3.646 | 0.475 | – | – | – |
UCC | 99.967 | -3.604 | 0.479 | 0.124 | -0.41 | 21.078 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Cantat-Gaudin et al. (2020) | AVNN=0.84, DMNN=11.5, AgeNN=8.24 |
Hunt & Reffert (2023) | AV50=0.89, diffAV50=0.433, MOD50=11.389, logAge50=8.249 |
Cavallo et al. (2024) | AV50=1.08, dMod50=11.48, logAge50=8.35, [Fe/H]50=0.28 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
LISC 3106 | 61 | 100.011 | -3.63 | 0.483 | 0.1 | -0.403 | 21.078 |
CWWDL 128 | 53 | 99.998 | -3.643 | 0.477 | 0.073 | -0.427 | 26.129 |