Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Cantat-Gaudin et al. (2020) | 89.533 | 22.036 | 0.493 | 0.146 | -1.912 | – |
Castro-Ginard et al. (2020) | 89.514 | 22.042 | 0.499 | 0.154 | -1.906 | – |
Dias et al. (2021) | 89.542 | 22.06 | 0.47 | 0.15 | -1.918 | – |
Hunt & Reffert (2023) | 89.523 | 22.092 | 0.492 | 0.151 | -1.903 | – |
Cavallo et al. (2024) | 89.509 | 22.07 | 0.499 | – | – | – |
UCC | 89.52 | 22.058 | 0.496 | 0.123 | -1.905 | – |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Cantat-Gaudin et al. (2020) | AVNN=1.22, DMNN=11.48, AgeNN=7.96 |
Dias et al. (2021) | Av=1.847, Dist=1840, logage=7.904, [Fe/H]=-0.1 |
Hunt & Reffert (2023) | AV50=1.613, diffAV50=0.916, MOD50=11.311, logAge50=8.085 |
Cavallo et al. (2024) | AV50=1.67, dMod50=11.53, logAge50=8.15, [Fe/H]50=0.21 |