Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Cantat-Gaudin et al. (2020) | 72.578 | 44.762 | 0.365 | -0.342 | -1.028 | – |
Castro-Ginard et al. (2020) | 72.557 | 44.761 | 0.362 | -0.338 | -1.04 | – |
Dias et al. (2021) | 72.571 | 44.768 | 0.352 | -0.282 | -1.037 | – |
Hunt & Reffert (2023) | 72.572 | 44.763 | 0.357 | -0.382 | -1.111 | -8.701 |
Cavallo et al. (2024) | 72.568 | 44.764 | 0.357 | – | – | – |
UCC | 72.578 | 44.772 | 0.357 | -0.391 | -1.066 | -28.318 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Cantat-Gaudin et al. (2020) | AVNN=1.69, DMNN=12.06, AgeNN=8.48 |
Dias et al. (2021) | Av=2.016, Dist=2642, logage=8.856, [Fe/H]=-0.077 |
Hunt & Reffert (2023) | AV50=1.799, diffAV50=1.373, MOD50=11.954, logAge50=8.727 |
Cavallo et al. (2024) | AV50=2.31, dMod50=12.48, logAge50=8.32, [Fe/H]50=0.51 |