Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Cantat-Gaudin et al. (2020) | 71.783 | 49.035 | 0.289 | 0.999 | -2.21 | – |
Castro-Ginard et al. (2020) | 71.786 | 49.02 | 0.283 | 1.003 | -2.211 | – |
Hunt & Reffert (2023) | 71.795 | 49.027 | 0.334 | 0.932 | -2.261 | -11.504 |
Cavallo et al. (2024) | 71.783 | 49.027 | 0.337 | – | – | – |
UCC | 71.797 | 49.05 | 0.287 | 0.968 | -2.231 | -21.097 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Cantat-Gaudin et al. (2020) | AVNN=1.22, DMNN=12.48, AgeNN=8.78 |
Hunt & Reffert (2023) | AV50=1.651, diffAV50=1.552, MOD50=12.115, logAge50=8.675 |
Cavallo et al. (2024) | AV50=1.69, dMod50=11.73, logAge50=8.84, [Fe/H]50=-0.18 |