Warning: no stars with P>0.5 were found
Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Cantat-Gaudin et al. (2020) | 48.257 | 58.927 | 0.359 | 0.603 | -0.835 | – |
Castro-Ginard et al. (2020) | 48.276 | 58.93 | 0.363 | 0.6 | -0.823 | – |
Dias et al. (2021) | 48.295 | 58.937 | 0.378 | 0.626 | -0.779 | – |
Hunt & Reffert (2023) | 48.271 | 58.929 | 0.391 | 0.538 | -0.873 | – |
Cavallo et al. (2024) | 48.336 | 58.954 | 0.39 | – | – | – |
UCC | 48.259 | 58.936 | 0.386 | 0.57 | -0.914 | – |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Cantat-Gaudin et al. (2020) | AVNN=2.64, DMNN=12.01, AgeNN=7.22 |
Dias et al. (2021) | Av=2.616, Dist=2623, logage=6.888, [Fe/H]=0.143 |
Hunt & Reffert (2023) | AV50=2.584, diffAV50=1.357, MOD50=11.89, logAge50=7.07 |
Cavallo et al. (2024) | AV50=2.61, dMod50=11.98, logAge50=7.19, [Fe/H]50=0.67 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
CWWDL 2632 | 99 | 48.259 | 58.94 | 0.386 | 0.57 | -0.911 | – |