Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Cantat-Gaudin et al. (2020) | 40.546 | 58.171 | 0.367 | 0.618 | -0.693 | – |
Castro-Ginard et al. (2020) | 40.523 | 58.191 | 0.369 | 0.609 | -0.694 | – |
Dias et al. (2021) | 40.569 | 58.163 | 0.36 | 0.584 | -0.706 | – |
Hunt & Reffert (2023) | 40.557 | 58.184 | 0.36 | 0.567 | -0.731 | – |
Cavallo et al. (2024) | 40.552 | 58.195 | 0.361 | – | – | – |
UCC | 40.539 | 58.177 | 0.359 | 0.57 | -0.706 | – |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Cantat-Gaudin et al. (2020) | AVNN=1.82, DMNN=11.86, AgeNN=7.75 |
Dias et al. (2021) | Av=2.203, Dist=2494, logage=7.096, [Fe/H]=-0.048 |
Hunt & Reffert (2023) | AV50=2.11, diffAV50=1.134, MOD50=12.014, logAge50=7.666 |
Cavallo et al. (2024) | AV50=2.28, dMod50=11.89, logAge50=7.5, [Fe/H]50=0.07 |