Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Cantat-Gaudin et al. (2020) | 353.077 | 61.032 | 0.304 | -3.659 | -1.993 | – |
Castro-Ginard et al. (2020) | 353.123 | 61.016 | 0.305 | -3.661 | -1.999 | – |
Hunt & Reffert (2023) | 353.336 | 61.054 | 0.32 | -3.632 | -2.064 | – |
Cavallo et al. (2024) | 353.264 | 60.995 | 0.321 | – | – | – |
UCC | 352.96 | 61.012 | 0.318 | -3.69 | -2.087 | – |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Cantat-Gaudin et al. (2020) | AVNN=1.66, DMNN=12.41, AgeNN=7.84 |
Hunt & Reffert (2023) | AV50=2.389, diffAV50=1.441, MOD50=12.306, logAge50=7.55 |
Cavallo et al. (2024) | AV50=2.39, dMod50=11.77, logAge50=7.82, [Fe/H]50=-0.2 |