Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Castro-Ginard et al. (2018) | 60.968 | 35.357 | 1.645 | -0.75 | -5.725 | 3.67 |
Cantat-Gaudin et al. (2020) | 61.002 | 35.347 | 1.649 | -0.759 | -5.696 | – |
Tarricq et al. (2022) | 60.737 | 35.55 | 1.66 | -0.799 | -5.743 | – |
Hunt & Reffert (2023) | 60.658 | 35.561 | 1.669 | -0.717 | -5.728 | 0.441 |
Cavallo et al. (2024) | 60.861 | 35.456 | 1.671 | – | – | – |
UCC | 61.202 | 35.258 | 1.681 | -0.81 | -5.738 | 1.276 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Cantat-Gaudin et al. (2020) | AVNN=0.54, DMNN=8.91, AgeNN=8.72 |
Tarricq et al. (2022) | Dist=595, logAgeNN=8.74 |
Hunt & Reffert (2023) | AV50=0.741, diffAV50=1.242, MOD50=8.779, logAge50=8.315 |
Cavallo et al. (2024) | AV50=0.87, dMod50=8.86, logAge50=8.44, [Fe/H]50=0.26 |