Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Cantat-Gaudin et al. (2020) | 343.738 | 59.247 | 1.092 | 2.152 | 0.068 | – |
Castro-Ginard et al. (2020) | 343.764 | 59.247 | 1.09 | 2.16 | 0.069 | – |
Tarricq et al. (2022) | 343.702 | 59.247 | 1.098 | 2.182 | 0.012 | – |
He et al. (2022) | 343.753 | 59.254 | 1.099 | 2.201 | 0.028 | – |
UCC | 343.754 | 59.249 | 1.095 | 2.183 | 0.033 | -14.225 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Cantat-Gaudin et al. (2020) | AVNN=1.85, DMNN=9.91, AgeNN=8.2 |
Tarricq et al. (2022) | Dist=949, logAgeNN=8.2 |
He et al. (2022) | A0=2.6, logAge=7.85 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
Theia 1001 | 92 | 343.754 | 59.246 | 1.089 | 2.193 | 0.039 | -14.225 |