Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Castro-Ginard et al. (2019) | 19.794 | 61.025 | 0.478 | -1.233 | -0.13 | – |
Cantat-Gaudin et al. (2020) | 19.817 | 61.019 | 0.478 | -1.231 | -0.157 | – |
Hunt & Reffert (2023) | 19.84 | 61.025 | 0.481 | -1.239 | -0.228 | – |
Cavallo et al. (2024) | 19.835 | 61.013 | 0.483 | – | – | – |
UCC | 19.871 | 61.004 | 0.484 | -1.23 | -0.208 | – |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Cantat-Gaudin et al. (2020) | AVNN=1.35, DMNN=11.55, AgeNN=8.17 |
Hunt & Reffert (2023) | AV50=1.611, diffAV50=1.606, MOD50=11.43, logAge50=8.182 |
Cavallo et al. (2024) | AV50=1.94, dMod50=11.69, logAge50=7.99, [Fe/H]50=0.11 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
OC 0235 | 76 | 19.848 | 61.013 | 0.484 | -1.252 | -0.227 | – |
CWWDL 13510 | 72 | 19.829 | 61.011 | 0.484 | -1.237 | -0.22 | – |
CWWDL 6218 | 50 | 19.773 | 61.035 | 0.493 | -1.276 | -0.211 | – |