Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Cantat-Gaudin et al. (2020) | 338.351 | 58.378 | 0.41 | -3.363 | -3.427 | – |
Castro-Ginard et al. (2020) | 338.336 | 58.365 | 0.414 | -3.393 | -3.432 | – |
Dias et al. (2021) | 338.342 | 58.373 | 0.41 | -3.382 | -3.415 | – |
Hunt & Reffert (2023) | 338.351 | 58.402 | 0.413 | -3.346 | -3.374 | -59.496 |
Cavallo et al. (2024) | 338.369 | 58.388 | 0.423 | – | – | – |
UCC | 338.346 | 58.395 | 0.428 | -3.348 | -3.432 | – |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Cantat-Gaudin et al. (2020) | AVNN=1.21, DMNN=11.63, AgeNN=8.01 |
Dias et al. (2021) | Av=1.686, Dist=2257, logage=7.143, [Fe/H]=0.101 |
Hunt & Reffert (2023) | AV50=1.508, diffAV50=1.994, MOD50=11.771, logAge50=8.236 |
Cavallo et al. (2024) | AV50=1.68, dMod50=11.23, logAge50=8.11, [Fe/H]50=-0.35 |