Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Cantat-Gaudin et al. (2020) | 337.636 | 56.552 | 0.241 | -3.544 | -2.645 | – |
Castro-Ginard et al. (2020) | 337.606 | 56.54 | 0.239 | -3.542 | -2.642 | – |
Hunt & Reffert (2023) | 337.564 | 56.586 | 0.228 | -3.528 | -2.696 | -77.956 |
Cavallo et al. (2024) | 337.574 | 56.548 | 0.228 | – | – | – |
UCC | 337.623 | 56.57 | 0.224 | -3.517 | -2.696 | -75.16 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Cantat-Gaudin et al. (2020) | AVNN=1.89, DMNN=12.79, AgeNN=7.19 |
Hunt & Reffert (2023) | AV50=2.307, diffAV50=1.281, MOD50=13.286, logAge50=7.611 |
Cavallo et al. (2024) | AV50=2.12, dMod50=12.23, logAge50=7.14, [Fe/H]50=-0.13 |