Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Cantat-Gaudin et al. (2020) | 319.784 | 61.952 | 0.809 | -3.461 | -3.411 | – |
Castro-Ginard et al. (2020) | 319.72 | 61.936 | 0.809 | -3.448 | -3.43 | – |
Dias et al. (2021) | 319.764 | 61.944 | 0.81 | -3.424 | -3.44 | – |
He et al. (2022) | 319.648 | 61.934 | 0.817 | -3.488 | -3.445 | – |
Hunt & Reffert (2023) | 319.822 | 62.004 | 0.819 | -3.42 | -3.468 | -17.012 |
Cavallo et al. (2024) | 319.799 | 61.933 | 0.828 | – | – | – |
UCC | 319.805 | 61.96 | 0.815 | -3.409 | -3.415 | -25.029 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Cantat-Gaudin et al. (2020) | AVNN=0.96, DMNN=10.41, AgeNN=6.81 |
Dias et al. (2021) | Av=1.461, Dist=1160, logage=6.854, [Fe/H]=0.036 |
He et al. (2022) | A0=2.05, logAge=6.7 |
Hunt & Reffert (2023) | AV50=1.379, diffAV50=1.968, MOD50=10.38, logAge50=6.596 |
Cavallo et al. (2024) | AV50=1.1, dMod50=10.66, logAge50=6.69, [Fe/H]50=-0.03 |