Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Cantat-Gaudin et al. (2020) | 313.264 | 48.538 | 0.364 | -2.531 | -2.442 | – |
Castro-Ginard et al. (2020) | 313.256 | 48.542 | 0.365 | -2.527 | -2.466 | – |
Dias et al. (2021) | 313.269 | 48.534 | 0.368 | -2.534 | -2.452 | – |
Hunt & Reffert (2023) | 313.251 | 48.571 | 0.357 | -2.528 | -2.464 | – |
Cavallo et al. (2024) | 313.284 | 48.535 | 0.37 | – | – | – |
UCC | 313.275 | 48.564 | 0.374 | -2.536 | -2.407 | -39.223 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Cantat-Gaudin et al. (2020) | AVNN=2.56, DMNN=12.05, AgeNN=7.26 |
Dias et al. (2021) | Av=2.663, Dist=2456, logage=7.337, [Fe/H]=0.445 |
Hunt & Reffert (2023) | AV50=2.831, diffAV50=1.267, MOD50=11.957, logAge50=7.989 |
Cavallo et al. (2024) | AV50=2.92, dMod50=12.01, logAge50=7.84, [Fe/H]50=0.54 |