Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Cantat-Gaudin et al. (2020) | 304.574 | 40.063 | 0.558 | -3.422 | -5.224 | – |
Castro-Ginard et al. (2020) | 304.578 | 40.088 | 0.56 | -3.437 | -5.216 | – |
Hunt & Reffert (2023) | 304.678 | 40.049 | 0.567 | -3.436 | -5.23 | -41.852 |
Cavallo et al. (2024) | 304.698 | 40.037 | 0.571 | – | – | – |
UCC | 304.676 | 40.046 | 0.568 | -3.49 | -5.22 | 34.748 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Cantat-Gaudin et al. (2020) | AVNN=2.56, DMNN=11.08, AgeNN=8.03 |
Hunt & Reffert (2023) | AV50=3.889, diffAV50=2.541, MOD50=11.106, logAge50=7.04 |
Cavallo et al. (2024) | AV50=3.65, dMod50=11.36, logAge50=7.33, [Fe/H]50=0.78 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
CWWDL 11640 | 84 | 304.668 | 40.055 | 0.569 | -3.466 | -5.199 | – |
OC 0116 | 84 | 304.677 | 40.049 | 0.573 | -3.486 | -5.182 | – |