Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Cantat-Gaudin et al. (2020) | 284.793 | 10.342 | 0.274 | -2.465 | -4.626 | – |
Castro-Ginard et al. (2020) | 284.771 | 10.334 | 0.278 | -2.435 | -4.62 | – |
Hunt & Reffert (2023) | 284.778 | 10.364 | 0.269 | -2.398 | -4.621 | 31.221 |
Cavallo et al. (2024) | 284.774 | 10.376 | 0.269 | – | – | – |
UCC | 284.76 | 10.395 | 0.265 | -2.406 | -4.649 | 32.043 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Cantat-Gaudin et al. (2020) | AVNN=3.02, DMNN=12.33, AgeNN=7.93 |
Hunt & Reffert (2023) | AV50=3.086, diffAV50=1.514, MOD50=12.553, logAge50=8.036 |
Cavallo et al. (2024) | AV50=3.06, dMod50=12.68, logAge50=8.06, [Fe/H]50=0.68 |