Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Cantat-Gaudin et al. (2020) | 284.743 | -0.237 | 0.288 | -1.888 | -4.076 | – |
Castro-Ginard et al. (2020) | 284.732 | -0.243 | 0.289 | -1.895 | -4.066 | – |
Hunt & Reffert (2023) | 284.752 | -0.228 | 0.311 | -1.889 | -4.08 | – |
Cavallo et al. (2024) | 284.727 | -0.226 | 0.313 | – | – | – |
UCC | 284.726 | -0.238 | 0.306 | -1.902 | -4.132 | 50.106 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Cantat-Gaudin et al. (2020) | AVNN=3.05, DMNN=12.46, AgeNN=6.82 |
Hunt & Reffert (2023) | AV50=3.268, diffAV50=1.632, MOD50=12.225, logAge50=7.575 |
Cavallo et al. (2024) | AV50=3.3, dMod50=12.1, logAge50=7.67, [Fe/H]50=0.13 |