Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Cantat-Gaudin et al. (2020) | 280.854 | -3.735 | 0.438 | -0.62 | -2.152 | – |
Castro-Ginard et al. (2020) | 280.862 | -3.736 | 0.44 | -0.605 | -2.162 | – |
Hunt & Reffert (2023) | 280.828 | -3.731 | 0.468 | -0.641 | -2.2 | -41.774 |
Cavallo et al. (2024) | 280.834 | -3.745 | 0.471 | – | – | – |
UCC | 280.825 | -3.729 | 0.474 | -0.632 | -2.194 | – |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Cantat-Gaudin et al. (2020) | AVNN=3, DMNN=11.69, AgeNN=7.47 |
Hunt & Reffert (2023) | AV50=3.597, diffAV50=2.245, MOD50=11.436, logAge50=7.143 |
Cavallo et al. (2024) | AV50=3.44, dMod50=11.88, logAge50=7.72, [Fe/H]50=0.84 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
CWWDL 1764 | 67 | 280.82 | -3.751 | 0.46 | -0.626 | -2.185 | 22.267 |
OC 0051 | 44 | 280.855 | -3.739 | 0.46 | -0.577 | -2.216 | – |