Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Cantat-Gaudin et al. (2020) | 281.22 | -5.849 | 0.262 | -1.402 | -3.641 | – |
Castro-Ginard et al. (2020) | 281.224 | -5.851 | 0.266 | -1.398 | -3.646 | – |
Dias et al. (2021) | 281.21 | -5.862 | 0.263 | -1.392 | -3.64 | 45.826 |
Hunt & Reffert (2023) | 281.223 | -5.823 | 0.277 | -1.364 | -3.625 | 46.613 |
Cavallo et al. (2024) | 281.226 | -5.831 | 0.278 | – | – | – |
UCC | 281.221 | -5.828 | 0.268 | -1.373 | -3.665 | 36.202 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Cantat-Gaudin et al. (2020) | AVNN=2.22, DMNN=12.81, AgeNN=6.84 |
Dias et al. (2021) | Av=2.21, Dist=3866, logage=6.737, [Fe/H]=0.14 |
Hunt & Reffert (2023) | AV50=2.219, diffAV50=1.458, MOD50=12.621, logAge50=8.192 |
Cavallo et al. (2024) | AV50=2.38, dMod50=11.66, logAge50=8.59, [Fe/H]50=-0.58 |