Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Cantat-Gaudin et al. (2020) | 271.535 | -24.233 | 0.601 | 0.02 | -1.765 | – |
Castro-Ginard et al. (2020) | 271.532 | -24.231 | 0.602 | 0.013 | -1.773 | – |
Dias et al. (2021) | 271.545 | -24.244 | 0.621 | 0.031 | -1.744 | – |
Hunt & Reffert (2023) | 271.534 | -24.264 | 0.633 | 0.033 | -1.797 | -21.23 |
Cavallo et al. (2024) | 271.533 | -24.258 | 0.633 | – | – | – |
UCC | 271.538 | -24.247 | 0.619 | 0.047 | -1.787 | -41.19 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Cantat-Gaudin et al. (2020) | AVNN=2.14, DMNN=11.02, AgeNN=8.37 |
Dias et al. (2021) | Av=2.793, Dist=1559, logage=7.626, [Fe/H]=0.305 |
Hunt & Reffert (2023) | AV50=3.248, diffAV50=2.84, MOD50=10.845, logAge50=7.595 |
Cavallo et al. (2024) | AV50=3.01, dMod50=10.25, logAge50=8.52, [Fe/H]50=0.01 |