Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Cantat-Gaudin et al. (2020) | 243.386 | -50.128 | 0.597 | -1.897 | -5.401 | – |
Castro-Ginard et al. (2020) | 243.421 | -50.126 | 0.602 | -1.878 | -5.394 | – |
Hunt & Reffert (2023) | 243.367 | -50.128 | 0.614 | -1.919 | -5.375 | -32.354 |
Cavallo et al. (2024) | 243.389 | -50.147 | 0.617 | – | – | – |
UCC | 243.378 | -50.136 | 0.605 | -1.924 | -5.419 | -33.087 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Cantat-Gaudin et al. (2020) | AVNN=1.79, DMNN=11.08, AgeNN=9.49 |
Hunt & Reffert (2023) | AV50=2.382, diffAV50=1.881, MOD50=10.923, logAge50=8.881 |
Cavallo et al. (2024) | AV50=2.48, dMod50=10.58, logAge50=9.15, [Fe/H]50=-0.09 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
CWWDL 13866 | 99 | 243.374 | -50.133 | 0.605 | -1.924 | -5.422 | -33.461 |
CWWDL 14190 | 56 | 243.343 | -50.129 | 0.65 | -1.908 | -5.42 | -34.334 |